<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>executive coaching &#124; change &#124; uncertainty</title>
	<atom:link href="http://www.edgp.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.edgp.com/blog</link>
	<description>Executive coaching and leadership development</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Board evaluations and Sarbanes-Oxley and improved performance through coaching</title>
		<link>http://www.edgp.com/blog/?p=264</link>
		<comments>http://www.edgp.com/blog/?p=264#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:25:30 +0000</pubDate>
		<dc:creator>EDGP</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[global leaders]]></category>
		<category><![CDATA[training programs]]></category>
		<category><![CDATA[Accountability & Ethics]]></category>
		<category><![CDATA[board evaluation]]></category>
		<category><![CDATA[boards of directors]]></category>
		<category><![CDATA[coaching a board]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[dr lily kelly-radford]]></category>
		<category><![CDATA[dr sandra l shullman]]></category>
		<category><![CDATA[dr. randall p. white]]></category>
		<category><![CDATA[evaluating a board of directors]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Journal of Leadership]]></category>
		<category><![CDATA[marjorie chan]]></category>
		<category><![CDATA[randy white]]></category>
		<category><![CDATA[sandy shullman]]></category>

		<guid isPermaLink="false">http://www.edgp.com/blog/?p=264</guid>
		<description><![CDATA[It’s estimated that only 30% of the Fortune 100 conduct board evaluations. A board evaluation is exactly the kind of due diligence that Senator Sarbanes and Congressman Oxley had in mind when they affixed their names to one of the most important American legislation acts of this century. The downside comes when a seriously negative [...]]]></description>
			<content:encoded><![CDATA[<p>It’s estimated that only 30% of the Fortune 100 conduct board evaluations. A board evaluation is exactly the kind of due diligence that Senator Sarbanes and Congressman Oxley had in mind when they affixed their names to one of the most important American legislation acts of this century. The downside comes when a seriously negative evaluation obligates the board to remove a member, since the evaluation process is essentially an audit.</p>
<p>We’re one of a few leadership consultancies that offer this specialized service and we’ve seen it have positive results by creating more effective board organizations. The process we use is similar to our executive coaching methodology.</p>
<p>Since Sarbanes-Oxley doesn’t require board evaluations, but does hold firms accountable for action if they do conduct evaluations, it’s a tough sell.</p>
<p>But what if boards took a developmental approach to evaluations like most Executive Development Group clients? Why shouldn’t directors have the opportunity to improve their effectiveness with data through work with an executive coach to be better in their interpersonal and collaborative skills?</p>
<p>Marjorie Chan, writing in the <em>Journal of Leadership, Accountability &amp; Ethics </em>(Nov. 2009)  surveyed 16 Fortune 500 and Fortune 100 firms…</p>
<blockquote><p>&#8220;Neither the Sarbanes-Oxley Act nor the exchanges require the performance evaluation and removal of weak directors. It was reported that only 30% of the boards evaluate individual members (Hymowitz &amp; Lublin, 2003). Participants were asked to express their views on this issue. All 17 interviewees agreed that board evaluations, either formal or informal, should be done. All participating organizations, except for two, conduct board evaluations on a regular basis. Three emphasized that the issue revolves around the decision with respect to what evaluation process to use rather than whether or not the boards are evaluated.&#8221;</p></blockquote>
<p>In our experience, helping low-performing directors should be seen as a development opportunity and by developing the director toward improvement, the board demonstrates a high degree of commitment to the shareholders.</p>
<p style="text-align: center;"><a href="http://commons.wikimedia.org/wiki/File:Bundesarchiv_B_145_Bild-F019711-0007,_Bonn,_AA,_Konferenz_der_Botschafter_aus_Asien.jpg"><img class=" aligncenter" src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/5e/Bundesarchiv_B_145_Bild-F019711-0007%2C_Bonn%2C_AA%2C_Konferenz_der_Botschafter_aus_Asien.jpg/603px-Bundesarchiv_B_145_Bild-F019711-0007%2C_Bonn%2C_AA%2C_Konferenz_der_Botschafter_aus_Asien.jpg" alt="" width="422" height="419" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgp.com/blog/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from learners around the world</title>
		<link>http://www.edgp.com/blog/?p=256</link>
		<comments>http://www.edgp.com/blog/?p=256#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The problem with strengths-based leadership]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edgp.com/blog/?p=256</guid>
		<description><![CDATA[As American leadership consultants working on six continents we see an opportunity to be simultaneously proud and humbled as we observe trends in emerging markets. The source of pride comes partly from having contributed in the authoring of the modern leadership development canon, but more excitingly, we find those principles now in demand far beyond [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">As American leadership consultants working on six continents we see an opportunity to be simultaneously proud and humbled as we observe trends in emerging markets.</span></p>
<p><img class="aligncenter" src="http://farm5.static.flickr.com/4097/4768755089_d8684d2934.jpg" alt="" width="500" height="333" /></p>
<p class="MsoNormal"><!--[if gte mso 9]><xml> <o:DocumentProperties> <o:Template>Normal</o:Template> <o:Revision>0</o:Revision> <o:TotalTime>0</o:TotalTime> <o:Pages>1</o:Pages> <o:Words>184</o:Words> <o:Characters>1054</o:Characters> <o:Company>Kings English</o:Company> <o:Lines>8</o:Lines> <o:Paragraphs>2</o:Paragraphs> <o:CharactersWithSpaces>1294</o:CharactersWithSpaces> <o:Version>10.260</o:Version> </o:DocumentProperties> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:UseMarginsForDrawingGridOrigin /> </w:WordDocument> </xml><![endif]--><span style="font-family: Arial;">The source of pride comes partly from having contributed in the authoring of the modern leadership development canon, but more excitingly, we find those<span> </span>principles now in demand far beyond the land of the original gray flannel suit. </span></p>
<p class="MsoNormal"><span style="font-family: Arial;"><span> </span></span></p>
<p class="MsoNormal"><span style="font-family: Arial;">But we also end up with a suitcase full of humility along the way as we collaborate with burgeoning free marketeers, who apparently see a second wave of commerce coming or are already in the curl. You don’t have to be middle aged to feel like Western-based business is long in tooth and not as nimble compared to the bright young crowd we meet in Asia, the Middle East and Africa. </span></p>
<p class="MsoNormal"><a href="http://www.flickr.com/photos/49142028@N07/4768754897/sizes/m/"><img class="aligncenter" src="http://farm5.static.flickr.com/4140/4768754897_cfe4bbcd88.jpg" alt="" width="500" height="333" /></a></p>
<p class="MsoNormal"><span style="font-family: Arial;"><!--[if !supportEmptyParas]--> <!--[endif]--></span></p>
<p class="MsoNormal"><span style="font-family: Arial;">There’s great demand for learning about leadership styles beyond traditional command-and-control. We’re not political scientists, but we can’t ignore the hunch that we’re seeing business be the great democratizer. And in progressive democracies leaders are made, not born. Leaders can be wrong. And leaders can “not know.” They have to earn respect by not only working hard but by bringing willing followers. </span></p>
<p class="MsoNormal"><span style="font-family: Arial;"><!--[if !supportEmptyParas]--> <!--[endif]--></span></p>
<p class="MsoNormal"><span style="font-family: Arial;">Back in the States and Western Europe, business evolved from the industrial revolution, mostly under command-and-control leadership. Let’s watch what happens as new economy powerhouses are forged with participatory leadership and worker empowerment.</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgp.com/blog/?feed=rss2&amp;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended reading— Gender equity is teachable to the organization</title>
		<link>http://www.edgp.com/blog/?p=248</link>
		<comments>http://www.edgp.com/blog/?p=248#comments</comments>
		<pubDate>Sat, 26 Jun 2010 21:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ambiguity leader]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[dr. randall p. white]]></category>
		<category><![CDATA[global leaders]]></category>
		<category><![CDATA[breaking the glass ceiling]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[gender and leadership]]></category>
		<category><![CDATA[international herald tribune]]></category>
		<category><![CDATA[katrin bennhold]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learnings role in diversity]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://www.edgp.com/blog/?p=248</guid>
		<description><![CDATA[Since co-authoring Breaking The Glass Ceiling: Can Women Reach The Top Of America&#8217;s Largest Corporations? in1987 (paperback in 1994), we’ve seen great progress in the advancement of women in business. Last week Katrin Bennhold noted in International Herald Tribune that breaking the glass ceiling is now happening, somewhat ironically, with the examples and initiatives of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Arial;">Since co-authoring <a href="http://www.amazon.com/Breaking-Glass-Ceiling-Americas-Corporations/dp/0201627027">Breaking The Glass Ceiling: Can Women Reach The Top Of America&#8217;s Largest Corporations</a>? in1987 (paperback in 1994), we’ve seen great progress in the advancement of women in business. </span></p>
<p class="MsoNormal"><span style="font-family: Arial;"><!--[if !supportEmptyParas]--><!--[endif]--> Last week Katrin Bennhold noted in <a href="http://www.nytimes.com/2010/06/23/world/europe/23iht-letter.html?pagewanted=2&amp;sq=engineer%201965%20germany&amp;st=cse&amp;scp=1">International Herald Tribune</a> that breaking the glass ceiling is now happening, somewhat ironically, with the examples and initiatives of men.<span> </span>She writes of an ambiguous landscape in gender equity:</span></p>
<blockquote>
<p class="MsoBodyTextIndent2" style="margin-left: 0in;"><span style="font-family: Arial;"><!--[if !supportEmptyParas]--></span><span style="font-style: normal;">In the early 21st century, women in the developed world find themselves in a peculiar place. With boys failing in school and working-class men losing their jobs to the economic crisis, pundits predict not just The Death of Macho (Foreign Policy, September 2009) but The End of Men (The Atlantic, July/August 2010).</span></p>
<p class="MsoNormal"><span style="font-family: Arial;"><!--[if !supportEmptyParas]--><!--[endif]--> Reality is more nuanced. Women earn more doctorates, but less money. They are overtaking men in the work force, but still do most housework. They make the consumer decisions but run only 3 percent of Fortune 500 companies.</span></p>
<p class="MsoNormal"><span style="font-family: Arial;"><!--[if !supportEmptyParas]--><!--[endif]--> “In theory, we now have equal rights,” sighed one senior female executive at a French multinational, who tellingly requested anonymity for fear of riling the men at her company. “In practice, we still have babies.</span></p>
<p class="MsoNormal"><span style="font-family: Arial;"><!--[if !supportEmptyParas]--><!--[endif]--> In the Western world, motherhood remains the barrier to gender equality…<a href="http://www.nytimes.com/2010/06/23/world/europe/23iht-letter.html?pagewanted=2&amp;sq=engineer%201965%20germany&amp;st=cse&amp;scp=1" target="_blank">MORE</a>”</span></p>
</blockquote>
<p class="MsoNormal"><span style="font-family: Arial;"><!--[if !supportEmptyParas]-->Bennhold suggest that the more women-focused adjustments of the first wave of workplace gender equity, such as maternity leave, are vital but also reinforce the role of women as primary caregivers…caregivers who don’t get leadership positions, despite their qualifications. </span></p>
<p class="MsoNormal"><span style="font-family: Arial;"><!--[if !supportEmptyParas]--><!--[endif]-->Some organizations are putting the mantle of nurturer on dads by stressing the importance of paternity leave and by putting more men in charge of gender diversity as a matter of building greater awareness of sexism among the sex that still makes the most money and gets the most promotions. While we’ve seen that blatant sexism is less prevalent than it once was, male leadership still hasn’t completely grasped the fact that high-performing women are often high-performing moms who can’t invest the same levels of extra-curricular time on their careers.</span></p>
<p class="MsoBodyTextIndent3" style="margin-left: 0in;"><span style="font-family: Arial;">In coaching and learning interventions dealing with diversity, it’s time to marshal men to balance the workplace leadership as they get back in touch with their family responsibilities.</span></p>
<blockquote><p>Giving the next generation strong father figures would not only help explode the glass ceiling, it might also be the best hope for those failing boys in school who lack male role models. <a href="http://www.nytimes.com/2010/06/23/world/europe/23iht-letter.html?pagewanted=2&amp;sq=engineer%201965%20germany&amp;st=cse&amp;scp=1" target="_blank">MORE</a></p></blockquote>
<p class="MsoNormal"><span style="font-family: Arial;"><!--[if !supportEmptyParas]--> <!--[endif]--></span></p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal" style="margin-left: 0.5in; text-indent: -0.5in;"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgp.com/blog/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambiguity is catching on</title>
		<link>http://www.edgp.com/blog/?p=231</link>
		<comments>http://www.edgp.com/blog/?p=231#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ambiguity leader]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[dr. randall p. white]]></category>
		<category><![CDATA[dr. sandra l. shullman]]></category>
		<category><![CDATA[personality assessment]]></category>
		<category><![CDATA[relax it's only uncertainty]]></category>
		<category><![CDATA[apa online]]></category>
		<category><![CDATA[dr lily kelly-radford]]></category>
		<category><![CDATA[executive development group]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[lily kelly]]></category>
		<category><![CDATA[randall p. white]]></category>
		<category><![CDATA[sandra l shullman]]></category>
		<category><![CDATA[siop]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.edgp.com/blog/?p=231</guid>
		<description><![CDATA[Since Phil Hodgson and Executive Development Group partner Randy White published Relax, It’s Only Uncertainty in 2001, we have seen not only validation among the executives we work with, but also greater interest in the challenges of ambiguity in business. At this week’s SIOP Annual Conference in Atlanta, Sandy Shullman and Randy were encouraged and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" style="margin: 10px;" src="http://farm3.static.flickr.com/2789/4505861230_6f825f2453_o.jpg" alt="" width="504" height="360" />Since Phil Hodgson and Executive Development Group partner Randy White published <em>Relax, It’s Only Uncertainty</em> in 2001, we have seen not only validation among the executives we work with, but also greater interest in the challenges of ambiguity in business.</p>
<p class="MsoNormal" style="text-align: center;"><img class="aligncenter" style="margin: 10px;" src="http://farm5.static.flickr.com/4056/4505855574_f5ffc604bd.jpg" alt="" width="500" height="223" /></p>
<p class="MsoNormal"><span style="font-family: Arial;"><!--[if !supportEmptyParas]--> <!--[endif]--></span></p>
<p>At this week’s SIOP Annual Conference in Atlanta, Sandy Shullman and Randy were encouraged and <img class="alignright" style="margin: 10px;" src="http://farm3.static.flickr.com/2758/4505856210_be7854c59b_m.jpg" alt="" width="240" height="130" />delighted by the collaborative responses to the two half-day presentations. There appear to be some emerging perspectives on the subject as it relates to the practical applications of learning professionals. People in the field see a need to measure tolerance for ambiguity and the uncertainty that it brings in their quests for  potential leaders in their organizations.</p>
<p>It became apparent to us that this “aptitude for ambiguity” is indeed a trait sought by learning <img class="alignright" style="margin: 10px;" src="http://farm3.static.flickr.com/2725/4505846882_3fb1512495_m.jpg" alt="" width="240" height="182" />organizations like yours and a trait that can be developed.</p>
<p>As with most of our work, our study of ambiguity is a process that is informed and advanced by the questions learning executives bring. Presently, we are further developing our 360 assessment Ambiguity Architect®, so these kinds of mini-focus groups are invaluable. If your firm is interested in learning more about our work on ambiguity, please contact us via <a href="mailto:katie@edgp.com">e-mail.</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.edgp.com/blog/?feed=rss2&amp;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLO Magazine: It&#8217;s okay to be uncertain</title>
		<link>http://www.edgp.com/blog/?p=238</link>
		<comments>http://www.edgp.com/blog/?p=238#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ambiguity leader]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[dr. randall p. white]]></category>
		<category><![CDATA[dr. sandra l. shullman]]></category>
		<category><![CDATA[global leaders]]></category>
		<category><![CDATA[personality assessment]]></category>
		<category><![CDATA[relax it's only uncertainty]]></category>
		<category><![CDATA[ambiguity architect]]></category>
		<category><![CDATA[duke ce]]></category>
		<category><![CDATA[executive developent group]]></category>
		<category><![CDATA[liz mellon]]></category>
		<category><![CDATA[randall p. white]]></category>
		<category><![CDATA[randy white]]></category>
		<category><![CDATA[sandra l shullman]]></category>
		<category><![CDATA[sandy shullman]]></category>

		<guid isPermaLink="false">http://www.edgp.com/blog/?p=238</guid>
		<description><![CDATA[Drs. Randall P White and Sandra L Shullman are featured authors in the April issue of CLO Magazine. Writing on Ambiguity Leadership, Randy and Sandy advance the idea that an aptitude for ambiguity and the ability to be comfortable amidst uncertainty are traits that can be measured and developed. Also, they assert that research suggests [...]]]></description>
			<content:encoded><![CDATA[<p>Drs. Randall P White and Sandra L Shullman are featured authors in the April issue of <em>CLO Magazine</em>. Writing on Ambiguity Leadership, Randy and Sandy advance the idea that an aptitude for ambiguity and the ability to be comfortable amidst uncertainty are traits that can be measured and developed. Also, they assert that research suggests that they are traits of high-performers. From the article:</p>
<blockquote><p>Research done by the Executive Development Group suggests that the ability to positively manage uncertainty may be an essential trait of effective leaders, often found in those considered high potentials. Evidence shows it can be measured and learned.</p>
<p>Based on interviews with numerous C-level executives around the world, Elizabeth Mellon, executive director of Duke Corporate Education, said mindset — more than personality and behavior — forms an observable pattern among some of the most successful leaders and that a fearless approach to uncertainty is required.</p>
<p>“C-suite executives reveal a high degree of being comfortable with discomfort,” Mellon said. “They accommodate ambiguity and the uncertainty it brings. They are confident in making decisions that move their organizations into uncharted territory because they know this ensures long-term prosperity. They have ‘solid cores’ that allow them to navigate the unknown and accept not knowing everything. And they tend to have a longer view because they see time as a continuum in which uncertainty will come and go as they progress. Being uncertain doesn’t stifle them.”</p></blockquote>
<p>Read the whole article <a href="http://www.clomedia.com/features/2010/April/2898/index.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgp.com/blog/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLO: Nice work if you can do it.</title>
		<link>http://www.edgp.com/blog/?p=226</link>
		<comments>http://www.edgp.com/blog/?p=226#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ambiguity leader]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[dr. randall p. white]]></category>
		<category><![CDATA[relax it's only uncertainty]]></category>
		<category><![CDATA[training programs]]></category>
		<category><![CDATA[ambiguity]]></category>
		<category><![CDATA[ambiguity leadership]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[executive education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.edgp.com/blog/?p=226</guid>
		<description><![CDATA[In this month&#8217;s CLO magazine: It&#8217;s nice to be needed. There’s been an uptick recently in coaching and executive education engagements in South Africa, India, France, Spain, the United Arab Emirates, the United Kingdom and, ever so gradually, the United States. Organizations are rethinking their business strategies after the financial collapse. However, ambiguity abounds. There [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="margin: 10px;" src="http://www.clomedia.com/images/CO_cover.jpg" alt="" width="108" height="147" /></p>
<p>In this month&#8217;s CLO magazine:</p>
<blockquote><p>It&#8217;s nice to be needed. There’s been an uptick recently in coaching and executive education engagements in South Africa, India, France, Spain, the United Arab Emirates, the United Kingdom and, ever so gradually, the United States. Organizations are rethinking their business strategies after the financial collapse.</p></blockquote>
<blockquote><p>However, ambiguity abounds. There is an obvious tension — as if “nervous” is the new “strategic.” Management wants results quickly, with a heightened financial vigilance and intensified ROI expectations. We’ve watched participants text reviews of our performance during the sessions. One bad day in class and summary dismissal looms. <a href="http://www.clomedia.com/in-conclusion/2010/February/2858/index.php" target="_blank">Read full article here.</a></p></blockquote>
<p>We&#8217;re seeing greater demands on executive education, but the good news is, businesses that are rebounding seem to acknowledge the role of learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgp.com/blog/?feed=rss2&amp;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You want ethics? We got ethics!</title>
		<link>http://www.edgp.com/blog/?p=219</link>
		<comments>http://www.edgp.com/blog/?p=219#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:15:47 +0000</pubDate>
		<dc:creator>EDGP</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[dr. randall p. white]]></category>
		<category><![CDATA[global leaders]]></category>
		<category><![CDATA[relax it's only uncertainty]]></category>
		<category><![CDATA[training programs]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[cross cultural leadership]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global leadership]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.edgp.com/blog/?p=219</guid>
		<description><![CDATA[Our coaching and classroom engagements during this quarter are taking us to England, Spain, France, the United Arab Emirates, Qatar, India and South Africa. Given the United States&#8217; role in the 2008 financial crisis, our role as AMERICAN executive development professionals gives us a little more baggage. Especially when our learners are bankers, as many [...]]]></description>
			<content:encoded><![CDATA[<p>Our coaching and classroom engagements during this quarter are taking us to England, Spain, France, the United Arab Emirates, Qatar, India and South Africa. Given the United States&#8217; role in the 2008 financial crisis, our role as AMERICAN executive development professionals gives us a little more baggage. Especially when our learners are bankers, as many of our clients are.</p>
<div class="wp-caption aligncenter" style="width: 471px"><a href="http://en.wikipedia.org/wiki/File:City_of_Dubai_at_Night,_United_Arab_Emirates.jpg"><img class="   " src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a5/City_of_Dubai_at_Night%2C_United_Arab_Emirates.jpg/800px-City_of_Dubai_at_Night%2C_United_Arab_Emirates.jpg" alt="Dubai from space. Thanks, NASA!" width="461" height="307" /></a><p class="wp-caption-text">Dubai from space. Thanks, NASA!</p></div>
<p>It&#8217;s encouraging to note that many of the smaller banks outside of Europe and the US are finding themselves in fairly stable situations with promising opportunity, following the well-deserved dressing down (followed by an arguably undeserved bailing-out) of Western financiers. As executive coaches we&#8217;re also thrilled that financial clients around the world are investing in learning initiatives and leadership development.</p>
<p>Should I be surprised when the first eager question I get from an Indian executive is, &#8220;will we be covering ethics&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgp.com/blog/?feed=rss2&amp;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is learning a bellwether of the economy?</title>
		<link>http://www.edgp.com/blog/?p=215</link>
		<comments>http://www.edgp.com/blog/?p=215#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:50:16 +0000</pubDate>
		<dc:creator>EDGP</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[global leaders]]></category>
		<category><![CDATA[training programs]]></category>
		<category><![CDATA[chief learning officer]]></category>
		<category><![CDATA[clo]]></category>
		<category><![CDATA[executive education]]></category>
		<category><![CDATA[leadership development]]></category>

		<guid isPermaLink="false">http://www.edgp.com/blog/?p=215</guid>
		<description><![CDATA[Our friends at Chief Learning Officer magazine announce that their Chief Learning Officer Symposium is sold out. Let&#8217;s hear it for investments in learning. From their press release: Chicago, Sept. 17 — Chief Learning Officer magazine has announced that the Fall 2009 CLO Symposium, to be held Sept. 28-30 at The Broadmoor in Colorado Springs, [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends at <a href="http://www.clomedia.com/"><em>Chief Learning Officer</em></a> magazine announce that their Chief Learning Officer Symposium is sold out. Let&#8217;s hear it for investments in learning.</p>
<p>From their press release:</p>
<blockquote><p>Chicago, Sept. 17 — Chief Learning Officer magazine has announced that the Fall 2009 CLO Symposium, to be held Sept. 28-30 at The Broadmoor in Colorado Springs, Colo., is sold out.</p>
<p>“At a time when many conferences and trade shows are experiencing large declines in attendance, it is particularly rewarding to see so many enterprise learning leaders turn out for the CLO Symposium,” said Norm Kamikow, president and editor in chief of Chief Learning Officer magazine. “With the economy on the upswing,” added Kamikow, “our near record attendance is a clear sign learning leaders are back to business and fully engaged.”</p></blockquote>
<p>Excellent!</p>
<p>So is &#8220;learning&#8221; a leading or lagging indicator?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgp.com/blog/?feed=rss2&amp;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status quo versus uncertainty—Why our bad ideas look so good?</title>
		<link>http://www.edgp.com/blog/?p=205</link>
		<comments>http://www.edgp.com/blog/?p=205#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:47:22 +0000</pubDate>
		<dc:creator>EDGP</dc:creator>
				<category><![CDATA[ambiguity leader]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[george sweazey]]></category>
		<category><![CDATA[global leaders]]></category>
		<category><![CDATA[relax it's only uncertainty]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[James Surowiecki]]></category>
		<category><![CDATA[status quo anxiety]]></category>

		<guid isPermaLink="false">http://www.edgp.com/blog/?p=205</guid>
		<description><![CDATA[James Surowiecki writes in a recent issue of The New Yorker about &#8220;Status Quo Anxiety&#8221; as it relates to the US debate on health-care reform. He points to studies that show humans love what they already &#8220;own&#8221; juxtaposed to political polls that reveal Americans are simultaneously dissatisfied with their health-care services and reluctant to change [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newyorker.com/magazine/bios/james_surowiecki/search?contributorName=james%20surowiecki" target="_blank">James Surowiecki</a> writes in a recent issue of <em>The New Yorker</em> about &#8220;<a href="http://www.newyorker.com/talk/financial/2009/08/31/090831ta_talk_surowiecki" target="_blank">Status Quo Anxiety</a>&#8221; as it relates to the US debate on health-care reform. He points to studies that show humans love what they already &#8220;own&#8221; juxtaposed to political polls that reveal Americans are simultaneously dissatisfied with their health-care services and reluctant to change in any significant way.</p>
<blockquote><p>The academics Ziv Carmon and Dan Ariely showed the same thing in <a onclick="s_objectID=&quot;http://www.spring.org.uk/2008/04/6-quirks-of-ownership-how-possessions.php_1&quot;;return this.s_oc?this.s_oc(e):true" rel="nofollow" href="http://www.spring.org.uk/2008/04/6-quirks-of-ownership-how-possessions.php" target="_blank">a real-world experiment</a>: posing as ticket scalpers, they phoned people who had entered a raffle to win tickets to a Duke basketball game. People who hadn’t won tickets were willing to pay, on average, a hundred and seventy dollars to get into the game. But those who had won tickets wanted twenty-four hundred dollars to part with them. In other words, those who had, by pure luck, won the tickets thought the ducats were fourteen times as valuable as those who hadn’t.</p>
